Colimatorii sunt o piesă fundamentală de siguranță pentru reducerea eficientă a nivelurilor de radiații și a dispersiei. SPEC oferă o gamă de colimatoare de tungsten care îndeplinesc cerințele stricte de muncă în domeniu. Alegeți din portul lateral, Panoramic, End Port Collimators, sau colimatori personalizați. SPEC oferă, de asemenea, adaptoare de surse pentru dispozitive competitive.

Port lateral 60 ° unghi de fascicul
| Part # | Layer pe jumătate (HVL) | Diametru (în) | Lungime (în) | Greutate (lbs) | Factor de atenuare Ir-192 |
|---|---|---|---|---|---|
| 231001 | 5 HVL “Mini” | 1.5 | 1.9 | 1.8 | 1/32 |
| 231005 | 5 HVL slot | 1.5 | 1.9 | 1.8 | 1/32 |
| 231002 | 8 HVL | 2.0 | 2.4 | 4.3 | 1/256 |
| 231006 | 16 HVL | 3.0 | 3.4 | 15 | 1/65000 |
| Part # | Layer pe jumătate (HVL) | Diametru (în) | Lungime (în) | Greutate (lbs) | Factor de atenuare Co-60 |
|---|---|---|---|---|---|
| 231019 | 5 HVL | 2.5 | 2.9 | 8.6 | 1/32 |
| 231024 | 7 HVL | 3.0 | 2.9 | 12.6 | 1/128 |
| 231022 | 16 HVL | 6.0 | 5.0 | 80.5 | 1/65000 |
Unghi panoramic de fascicul 360 °
| Part # | Layer pe jumătate (HVL) | Diametru (în) | Lungime (în) | Greutate (lbs) | Factor de atenuare Ir-192 |
|---|---|---|---|---|---|
| 231003 | 4 HVL | 1.5 | 3.6 | 2.0 | 1/16 |
| 231004 | 8 HVL | 1.6 | 4.8 | 3.4 | 1/256 |
| 231015 | 13.5 HVL | 2.3 | 8 | 5.5 | 1/32500 |
| Part # | Layer pe jumătate (HVL) | Diametru (în) | Lungime (în) | Greutate (lbs) | Factor de atenuare Co-60 |
|---|---|---|---|---|---|
| 231021 | 7 HVL | 7.0 | 1.6 | 5.8 | 1/128 |
End Port Beam Angle
| Part # | Layer pe jumătate (HVL) | Diametru (în) | Lungime (în) | Greutate (lbs) | Factor de atenuare Ir-192 |
|---|---|---|---|---|---|
| 231010 | 5.5 HVL | 2.0 | 6.1 | 3.9 | 1/45 |
| Part # | Layer pe jumătate (HVL) | Diametru (în) | Lungime (în) | Greutate (lbs) | Factor de atenuare Co-60 |
|---|---|---|---|---|---|
| 231020 | 5.5 HVL | 4.0 | 4.0 | 28 | 1/128 |