Collimators are a fundamental piece of safety for effective reduction of radiation levels and scatter. SPEC offers a range of tungsten collimators that meet strict job requirements in the field. Choose from Side Port, Panoramic, End Port Collimators, or custom designed collimators. SPEC also offers source tube adapters for competitive devices.
Side Port 60° Beam Angle
Part # | Half Value Layer (HVL) | Diameter (in) | Length (in) | Weight (lbs) | Attenuation Factor Ir-192 |
---|---|---|---|---|---|
231001 | 5 HVL “Mini” | 1.5 | 1.9 | 1.8 | 1/32 |
231005 | 5 HVL Slotted | 1.5 | 1.9 | 1.8 | 1/32 |
231002 | 8 HVL | 2.0 | 2.4 | 4.3 | 1/256 |
231006 | 16 HVL | 3.0 | 3.4 | 15 | 1/65000 |
Part # | Half Value Layer (HVL) | Diameter (in) | Length (in) | Weight (lbs) | Attenuation Factor Co-60 |
---|---|---|---|---|---|
231019 | 5 HVL | 2.5 | 2.9 | 8.6 | 1/32 |
231024 | 7 HVL | 3.0 | 2.9 | 12.6 | 1/128 |
231022 | 16 HVL | 6.0 | 5.0 | 80.5 | 1/65000 |
Panoramic 360° Beam Angle
Part # | Half Value Layer (HVL) | Diameter (in) | Length (in) | Weight (lbs) | Attenuation Factor Ir-192 |
---|---|---|---|---|---|
231003 | 4 HVL | 1.5 | 3.6 | 2.0 | 1/16 |
231004 | 8 HVL | 1.6 | 4.8 | 3.4 | 1/256 |
231015 | 13.5 HVL | 2.3 | 8 | 5.5 | 1/32500 |
Part # | Half Value Layer (HVL) | Diameter (in) | Length (in) | Weight (lbs) | Attenuation Factor Co-60 |
---|---|---|---|---|---|
231021 | 7 HVL | 7.0 | 1.6 | 5.8 | 1/128 |
End Port Beam Angle
Part # | Half Value Layer (HVL) | Diameter (in) | Length (in) | Weight (lbs) | Attenuation Factor Ir-192 |
---|---|---|---|---|---|
231010 | 5.5 HVL | 2.0 | 6.1 | 3.9 | 1/45 |
Part # | Half Value Layer (HVL) | Diameter (in) | Length (in) | Weight (lbs) | Attenuation Factor Co-60 |
---|---|---|---|---|---|
231020 | 5.5 HVL | 4.0 | 4.0 | 28 | 1/128 |